Public procurement activity for Overnight short breaks across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| Short Breaks for Children and Young People withDisabilities and their Families (Re-opening | Redcar & Cleveland Borough Council | Not public | 90d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Short Breaks for 1086450 | East Riding of Yorkshire Council | £26k | 1d ago |
| Short Breaks for 1225680 | East Riding of Yorkshire Council | £5k | 27d ago |
| Short Breaks for 1195327 | East Riding of Yorkshire Council | £13k | 35d ago |
| Short Breaks for 1239767 | East Riding of Yorkshire Council | £1k | 35d ago |
| Short Breaks for 1218897 | East Riding of Yorkshire Council | £39k | 49d ago |
| Further competition from DPS for the provision of Domiciliary Care Services (Category 1), | Kirklees Council | £13.5m | 31 Dec 2025 |
| P2286 - Flexible Contracting Agreement for Externally Provided Day Opportunities - AWARD | Birmingham City Council | Not public | 15 Jul 2025 |
| Disability Service - Childs Voice | Hull City Council | £185k | 20 May 2025 |
| HCC024/24- Provision of Carers Breaks Services - AWARD | Hertfordshire County Council - Adult Care Se | £14.6m | 8 Mar 2025 |
Run a scan targeting Overnight short breaks to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.