Public procurement activity for Minibus driver assessment across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| CA17821 - Maint-3512-WH-Legionella-ProEconomy Ltd | Partners Procurement Service (PPS) | £53k | 47d ago |
| Stock Condition Survey Programme 2026-27 | WANDLE HOUSING ASSOCIATION LIMITED | £116k | 68d ago |
| Supporting the Development of an Offshore Wind Feasibility Framework for Mexico | PALLADIUM INTERNATIONAL LIMITED | £64k | 16 Feb 2026 |
| Partnering with India DISCOMs for Grid-Integrated Clean Energy Solutions and Emerging Tech | PALLADIUM INTERNATIONAL LIMITED | £90k | 24 Dec 2025 |
| Gap Analysis on Forest Carbon Offsets in Malaysia | PALLADIUM INTERNATIONAL LIMITED | £122k | 12 Nov 2025 |
Run a scan targeting Minibus driver assessment to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.