Public procurement activity for Parapet replacement across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Redcar Central Station Footbridge Business Case | TEES VALLEY COMBINED AUTHORITY | £89k | 27d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 53d ago |
| Schools Capital Maintenance Programme and Professional Services 2027-2032 | Milton Keynes Council | £1.0m | 54d ago |
| Supply, commissioning and ongoing maintenance of car park pay and display machines | Derbyshire Dales District Council | £439k | 63d ago |
| CA17465 - MAINT6020-MEH-Daybreak Contract | Partners Procurement Service (PPS) | £340k | 64d ago |
| General Inspections 2025/26 - Batch 1 | Durham County Council | £60k | 16 Mar 2026 |
| EA Services Chatham Court & High Street, Cumberlow Avenue | WANDLE HOUSING ASSOCIATION LIMITED | £121k | 10 Jan 2025 |
Run a scan targeting Parapet replacement to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.