Public procurement activity for Shared use path across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Homes England - Strategic Research, Evaluation and Economics Framework - Strategic Impacts | Homes England (the name adopted by the Homes | £75k | 12d ago |
| MetroWest Phase 1b NEC4 Project Manager | North Somerset Council | £95k | 15d ago |
| CA17890 - MAINT7160-GOSH-Cook Medical | Partners Procurement Service (PPS) | £52k | 39d ago |
| CA17465 - MAINT6020-MEH-Daybreak Contract | Partners Procurement Service (PPS) | £340k | 64d ago |
| CA17669 - Maint-4618-WH-Authorising Engineer | Partners Procurement Service (PPS) | £37k | 68d ago |
| Training on the New Grid Stability Phenomenon for the National Power System with High Rene | PALLADIUM INTERNATIONAL LIMITED | £100k | 4 Feb 2026 |
| Functional and Operational Enhancement of the 'No Deforestation' Platform for the Identi | PALLADIUM INTERNATIONAL LIMITED | £149k | 30 Jan 2026 |
| Vietnam Green Finance Facility | PALLADIUM INTERNATIONAL LIMITED | £13k | 6 Jan 2026 |
| Football Pitch AGA | HEART ACADEMIES TRUST | £265k | 27 May 2025 |
Run a scan targeting Shared use path to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.