Public procurement activity for Home detention across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Homes England - Strategic Research, Evaluation and Economics Framework - Strategic Impacts | Homes England (the name adopted by the Homes | £75k | 12d ago |
| Homes England - Strategic Research, Evaluation and Economics Framework - CSS Interim Impac | Homes England (the name adopted by the Homes | £114k | 18d ago |
| CP2798-26 Strategy Development and Grant Funding Support Services to Support the Warm Home | Devon County Council | £301k | 41d ago |
| Homes England - Accounting and tax advice | Homes England (the name adopted by the Homes | £100k | 16 Mar 2026 |
| Domestic Abuse Perpetrator Programme (DAPP) | Warwickshire Police | £375k | 8 Jun 2025 |
| AT1408 Single Homeless Outreach Support Scheme | Luton Council | £150k | 5 May 2025 |
| GB-Saffron Walden: UDC - Information Advice and Guidance | Uttlesford District Council | £200k | 21 Apr 2025 |
| CA15122 - RFQ 2024/28 - Design and Delivery of Newcomer Orientation Programmes across the | Newry, Mourne and Down District Council (NMD) | £6k | 3 Feb 2025 |
Run a scan targeting Home detention to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.