Public procurement activity for School sport across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| TATE3048 - Videography Services 2026 | DfTc - Department for Transport | £100k | 53d ago |
| Elmgrove Primary School & Nursery - PCSA (con_31679) | Department for Education | £803k | 61d ago |
| The Coopers Company & Coborn School - PCSA (con_31691) | Department for Education | £4.8m | 62d ago |
| Sir Frederick Gibberd College - PCSA (con_31661) | Department for Education | £279k | 64d ago |
| Ravens Academy - PCSA (con_31695) | Department for Education | £915k | 67d ago |
| Stourview Church of England Primary School - PCSA (con_31637) | Department for Education | £508k | 69d ago |
| Dorset Studio School - PCSA (con_31697) | Department for Education | £1.3m | 70d ago |
| Framework Agreement for the provision of Art Transportation Services | City of London Corporation | £3.8m | 20 Jul 2025 |
| Exhibition and Engagement at Wakefield Exchange | WAKEFIELD COUNCIL | £156k | 20 Jan 2025 |
Run a scan targeting School sport to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.