| Contract | Category | Status | Value | Date |
|---|---|---|---|---|
| AI Apprenticeship | education | Awarded | £90k | 14 Jun 2026 |
| WP2236 Payment Provider for GOV.UK Pay | consulting | Awarded | £25.3m | 14 May 2026 |
| Legal Services - Data Infrastructure Security and Resilience | — | Awarded | £100k | 6 May 2026 |
| Survey of age assurance circumvention by young people | childrens | Awarded | £50k | 27 Feb 2026 |
| Observability Cloud Consumption Data | digital | Awarded | £600k | 19 Jan 2026 |
| PS25337 - International Benchmarking | — | Awarded | £77k | 27 Jan 2026 |
| Gov.uk Agents initiative - Once Platform and Push Notifications | consulting | Awarded | £99k | 26 Jan 2026 |
| The Advanced Connectivity Technologies Sector Study 2025 prj_6285 | digital | Awarded | £139k | 4 Dec 2025 |
| Research on Cyber Security in Supplier Management and Procurement | digital | Awarded | £65k | 30 Sept 2025 |
| PS25156 - Cyber Accelerator Programme Work Packages | digital | Awarded | £972k | 28 Sept 2025 |
| WP 1: CYBER RANGE SCENARIOS - Enterprise Networks | digital | Awarded | £1000k | 10 Jan 2025 |
Get a full intelligence report: routes to revenue, bid readiness score, and a 30-day activation pack targeting DSIT.
Run a scan →