Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
1,643
Across all 28 live desks
Open / live
90
Active tenders & opportunities
Total value tracked
£60.1bn
Public spend indexed
Closing ≤ 7 days
16
29 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£380m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Energy & Net Zero | Retrofit installer interim arrangement | SOUTHERN HOUSING | £3.5m | Awarded | 6 Jan 2026 | 1 Nov 2025 | CF |
| Energy & Net Zero | CPT_25_30 Decarbonisation Project - Cost Consultancy Services | National Audit Office | £25k | Awarded | 6 Jan 2026 | 1 Jul 2025 | CF |
| Education & Skills | Social Work Apprenticeships | Southend-on-sea Borough Council | £144k | Awarded | 6 Jan 2026 | 15 Dec 2025 | CF |
| Construction & Estates | Job & Workflow Management System (Planned & Responsive) | Leeds Federated Housing Association Ltd | £250k | Awarded | 5 Jan 2026 | 15 Jan 2025 | CF |
| Digital & IT | Network Data Centre Switches Phase 2 & Core Switches | UNIVERSITY OF EAST ANGLIA | £1.3m | Awarded | 5 Jan 2026 | 22 Dec 2025 | CF |
| Programme & Policy Consulting | Project Management for LV switch panel replacement project at Havant Health Centre | NHS PROPERTY SERVICES LIMITED | £31k | Awarded | 5 Jan 2026 | 9 Dec 2025 | CF |
| Digital & IT | Supply of Software | Warwickshire Police | £76k | Awarded | 2 Jan 2026 | 26 Nov 2025 | CF |
| Energy & Net Zero | Solar PV, LED installation & Roof Repair | London Borough of Hounslow | £329k | Awarded | 2 Jan 2026 | 26 Nov 2025 | CF |
| Energy & Net Zero | Mayors Fund Solar PV Installations | York and North Yorkshire Combined Authority acting as Fire and Rescue Authority. | £126k | Awarded | 2 Jan 2026 | 6 Oct 2025 | CF |
| Digital & IT | 002556 - Bitdefender Business Security / Anti-Virus & Endpoint Security (Call off from G Cloud | Durham County Council | £56k | Awarded | 2 Jan 2026 | 19 Dec 2025 | CF |
| Energy & Net Zero | ESSC - DE - Display Energy Certificates (DEC) with amendments | East Sussex County Council | £28k | Awarded | 2 Jan 2026 | 8 Jul 2025 | CF |
| Energy & Net Zero | Mayors Fund Solar PV Installations | North Yorkshire Police | £110k | Awarded | 30 Dec 2025 | 6 Oct 2025 | CF |
| Energy & Net Zero | BTHE2507 - PM Services - SLH SALIX Decarbonisation | Bradford Teaching Hospitals NHS Foundation Trust | £19k | Awarded | 30 Dec 2025 | 12 Dec 2025 | CF |
| Energy & Net Zero | WHA RETROFIT CONSULTANCY SERVICES | WANDLE HOUSING ASSOCIATION LIMITED | £351k | Awarded | 24 Dec 2025 | 1 Dec 2025 | CF |
| Energy & Net Zero | Energy audit and utility / energy data management software | WAKEFIELD AND DISTRICT HOUSING LIMITED | £105k | Awarded | 23 Dec 2025 | 12 Dec 2025 | CF |
| Programme & Policy Consulting | GMCA 1546 Project Management New Build (Heywood and Withington) | Greater Manchester Combined Authority | £75k | Awarded | 23 Dec 2025 | 8 May 2025 | CF |
| Construction & Estates | CWC24090 - Highways Structures Repairs Framework | Wolverhampton City Council | £20.0m | Awarded | 23 Dec 2025 | 4 Apr 2025 | CF |
| Energy & Net Zero | Contract Award Notice for ESA2010 accounting advice for heat network policies | DESNZ | £40k | Awarded | 23 Dec 2025 | 9 Dec 2025 | CF |
| Construction & Estates | Old School House 1st Floor Refurbishment | Hedge End Town Council | £100k | Awarded | 23 Dec 2025 | 25 Feb 2025 | CF |
| Digital & IT | Wavenet Cyber Security Assessment Services | SOUTHERN HOUSING | £73k | Awarded | 23 Dec 2025 | 1 Aug 2025 | CF |
| Energy & Net Zero | Impact of increased deployment of small-scale renewable (onshore wind, solar and battery storage) power generation | DESNZ | £117k | Awarded | 22 Dec 2025 | 12 Nov 2025 | CF |
| Construction & Estates | ECFRS00316 Planned Preventative Maintenance Appliance Bay Doors | Essex Police, Fire and Crime Commissioner Fire and Rescue Authority | £220k | Awarded | 22 Dec 2025 | 26 Aug 2025 | CF |
| Digital & IT | L4 Cyber security technologist | HAMPSHIRE COUNTY COUNCIL | £18k | Awarded | 22 Dec 2025 | 3 Nov 2025 | CF |
| Energy & Net Zero | PS25220 - RAF014/2526 - Evaluation of the Retrofit Devolution Program | DESNZ | £285k | Awarded | 22 Dec 2025 | 13 Oct 2025 | CF |
| Energy & Net Zero | Solar PV Design Supply and Installation | Wakefield and District Housing | £902.7m | Awarded | 22 Dec 2025 | 3 Oct 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender